Cost of Business
Other day I listed our initial requirements, today let me put some prices on each one of those and come up with working capital requirements.
Please note: This list is by no means complete, but it covers most of the expenses and working capital requirements. Employee salaries, benefits, equipment prices are very close to real costs but may vary from place to place.
All calculations are for one year. Approximately $1 million outlay of funds is required for the comfortable operation of this business.
Please note: This list is by no means complete, but it covers most of the expenses and working capital requirements. Employee salaries, benefits, equipment prices are very close to real costs but may vary from place to place.
All calculations are for one year. Approximately $1 million outlay of funds is required for the comfortable operation of this business.
Asset | Units | Cost/Unit | Total Cost |
Equipment | |||
RFID Tags | 100 | $1 | $100 |
RFID Readers | 20 | $350 | $7,000 |
Wi-Fi Stations | 4 | $500 | $2,000 |
GPS Sets | 4 | $250 | $1,000 |
Personal Computers | 10 | $2,000 | $20,000 |
Vehicles (used) | 4 | $3,500 | $14,000 |
Staff | |||
Software Engineers | 5 | $80,000 | $400,000 |
Hardware Engineers | 3 | $70,000 | $210,000 |
Marketing Consultants | 5 | $60,000 | $300,000 |
Application Consultants | 5 | $70,000 | $350,000 |
Office Staff | 3 | $30,000 | $90,000 |
Space, etcetra | |||
Office Space | 1 | $120,000 | $120,000 |
Test Area | 1 | $60,000 | $60,000 |
Fax Machine | 1 | $250 | $250 |
Copier-cum-printer | 1 | $10,000 | $10,000 |
Phone System | 1 | $20,000 | $20,000 |
Personal Computers | 4 | $2,000 | $8,000 |
Consumables | |||
Toners & Cartridges | 12 | $200 | $1,200 |
Stationery | 12 | $200 | $1,200 |
Maintenance | |||
Office - Janitorial services | 12 | $500 | $6,000 |
Phone System | 12 | $250 | $3,000 |
Copier | 12 | $250 | $3,000 |
Miscellaneous | |||
Employee Benefits | 21 | $20,000 | $420,000 |
Taxes | 12 | $5,000 | $60,000 |
Comments